1-5ml Glass Glucose Blood Collection Tube
NAME: Glucose tube
Material: Glass and PET
Size: 13x75mm: 1ml – 5ml
13x100mm: 5ml – 7ml;
16x100mm: 7ml – 10ml
Cap Color: Red,Yellow,Grey,Blue,Green,Black,or as your demand
Closure type: Safety
Measurement: 13x75mm: 500x350x276mm/1800pcs
13x100mm: 500x350x276mm/1800pcs
16x100mm: 400x355x357mm/1200pcs
Shelf Life: 24 months/PET, 36months/Glass
Package: 100pcs/Tray 1200 pcs or 1800pcs/Carton
OEM Available
Cap color | Clinical application | Volume | Specimen | Additive |
Red | Serum biochemistry | 1-10ml | Serum | None (A silicone coating on the interior walls reduces adherence of the red cells to tube walls) |
Yellow | Quick serum biochemistry test | 1-10ml | Serum | Separation Gel and Clot Activator (A silicone coating on the interior walls reduces adherence of the red cells to tube walls) |
Orange | Quick serum biochemistry test | 1-10ml | Serum | Clot Activator: fibrin ferment (A silicone coating on the interior walls reduces adherence of the red cells to tube walls) |
Blue | Blood coagulation test | 1-10ml | Plasma | Anticoagulant: Blood should be 9 times than sodium citrate |
Grey | Blood glucose test | 1-10ml | Plasma | Anticoagulant: EDTA, Sodium Fluoride |
Green | Blood rheologytest | 1-10ml | Plasma | Anticoagulant: Lithium heparin or Sodium heparin |
Purple | Whole blood test | 1-10ml | Whole Blood | Anticoagulant: EDTA-2K or EDTA-3K |
Black | ESR | 1-10ml | Whole Blood | Anticoagulant: Blood should be 4 times than sodium citrate |
There are no reviews yet.